Badge Score Board: Round 9
Badge Results | Rd 9 | Jul-28 | ||
Ladies | Grade | Result | Score | Position |
Manly 1 | 1.1 | Lost | 4-4 | 4 |
Manly 2 | 1.2 | Won | 8-0 | 1 |
Manly 3 | 1.3 | Drew | 3-3 | 5 |
Mens | Grade | Result | Score | Position |
Manly 1 | 1.1 | Won | 7-1 | 2 |
Manly 2 | 1.3 | Won | 6-2 | 5 |
Manly 3 | 1.5 | Won | 5-3 | 7 |
Manly 4 | 2.2 | Won | 5-2 | 2 |
Manly 5 | 2.3 | Lost | 2-6 | 8 |
Manly 6 | 2.4 | Lost | 2-6 | 6 |
Manly 7 | 2.5 | Won | 6-2 | 5 |
Thanks to Ron for compiling the results!